DATES & FEES
INTERNATIONAL STUDENT FEES
CRICOS | COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | INTERNATIONAL TUITION FEES ($AU) | MATERIALS FEES |
---|---|---|---|---|---|---|---|
115023D | ___ | English for Academic Purposes | 10 weeks | ANY TERM | NO | $3,500 | $200 |
115016C | BSB40320 | Certificate IV in Entrepreneurship and New Business | 22 weeks | ANY TERM | NO | $8,000 | $250 |
115017B | BSB50120 | Diploma of Business | 52 weeks | ANY TERM | NO | $16,000 | $250 |
115018A | BSB60120 | Advanced Diploma of Business | 52 weeks | ANY TERM | NO | $12,000 | $250 |
115022E | ICT50220 | Diploma of Information Technology | 52 weeks | ANY TERM | NO | $16,000 | $250 |
CRICOS | COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | INTERNATIONAL TUITION FEES ($AU) | MATERIALS FEES |
---|---|---|---|---|---|---|---|
115020G | SIT50422 | Diploma of Hospitality Management | 62 weeks | ANY TERM | YES - 9 WEEKS | $16,000 | $250 |
115021F | SIT60322 | Advanced Diploma of Hospitality Management | 104 weeks | ANY TERM | YES - 9 WEEKS | $28,000 | $250 |
115019M | SIT50122 | Diploma of Travel and Tourism Management | 52 weeks | ANY TERM | NO | $16,000 | $250 |
DOMESTIC STUDENT FEES
COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | DOMESTIC TUITION FEES ($AU) | MATERIALS FEES |
---|---|---|---|---|---|---|
BSB40320 | Certificate IV in Entrepreneurship and New Business | 22 weeks | ANY TERM | NO | $5,000 | $250 |
BSB50120 | Diploma of Business | 52 weeks | ANY TERM | NO | $10,000 | $250 |
BSB60120 | Advanced Diploma of Business | 52 weeks | ANY TERM | NO | $8,000 | $250 |
ICT50220 | Diploma of Information Technology | 52 weeks | ANY TERM | NO | $10,000 | $250 |
COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | DOMESTIC TUITION FEES ($AU) | MATERIALS FEES |
---|---|---|---|---|---|---|
SIT50422 | Diploma of Hospitality Management | 62 weeks | ANY TERM | YES - 9 WEEKS | $10,000 | $250 |
SIT60322 | Advanced Diploma of Hospitality Management | 104 weeks | ANY TERM | YES - 9 WEEKS | $18,000 | $250 |
SIT50122 | Diploma of Travel and Tourism Management | 52 weeks | ANY TERM | NO | $10,000 | $250 |
COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | DOMESTIC TUITION FEES ($AU) | MATERIALS FEES |
---|---|---|---|---|---|---|
SHB50121 | Diploma of Beauty Therapy | 52 weeks | ANY TERM | WORKPLACE BASED | $17,500 | $250 |
2024 TERM DATES
Start | End | Duration weeks | |
---|---|---|---|
Commencing Intake (Term 4) | 7th October | 13th December | 10 |
Summer break | 14th December | 2nd February (2025) | 7 |
2025 TERM DATES
Start | End | Duration weeks | |
---|---|---|---|
Term 1 | 3rd February | 11th April | 10 |
Mid semester break | 12th April | 27th April | 2 |
Term 2 | 28th April | 4th July | 10 |
Winter break | 5th July | 20th July | 2 |
Term 3 | 21st July | 26th September | 10 |
Spring break | 27th September | 5th October | 1 |
Term 4 | 6th October | 12th December | 10 |
Summer break | 13th December | 1st February (2026) | 7 |