DATES & FEES
INTERNATIONAL STUDENT FEES
| CRICOS | COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | INTERNATIONAL TUITION FEES ($AU) | MATERIALS FEES |
|---|---|---|---|---|---|---|---|
| 115023D | ___ | English for Academic Purposes | 10 weeks | ANY TERM | NO | $4,000 | $300 |
| 115016C | BSB40320 | Certificate IV in Entrepreneurship and New Business | 22 weeks | ANY TERM | NO | $9,000 | $300 |
| 115017B | BSB50120 | Diploma of Business | 52 weeks | ANY TERM | NO | $18,000 | $300 |
| 115018A | BSB60120 | Advanced Diploma of Business | 52 weeks | ANY TERM | NO | $13,000 | $300 |
| 115022E | ICT50220 | Diploma of Information Technology | 52 weeks | ANY TERM | NO | $18,000 | $300 |
| CRICOS | COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | INTERNATIONAL TUITION FEES ($AU) | MATERIALS FEES |
|---|---|---|---|---|---|---|---|
| 115020G | SIT50422 | Diploma of Hospitality Management | 62 weeks | ANY TERM | YES - 9 WEEKS | $18,000 | $300 |
| 115021F | SIT60322 | Advanced Diploma of Hospitality Management | 104 weeks | ANY TERM | YES - 9 WEEKS | $29,000 | $300 |
| 115019M | SIT50122 | Diploma of Travel and Tourism Management | 52 weeks | ANY TERM | NO | $16,000 | $300 |
DOMESTIC STUDENT FEES
| COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | DOMESTIC TUITION FEES ($AU) | MATERIALS FEES |
|---|---|---|---|---|---|---|
| BSB40320 | Certificate IV in Entrepreneurship and New Business | 22 weeks | ANY TERM | NO | $5,000 | $300 |
| BSB50120 | Diploma of Business | 52 weeks | ANY TERM | NO | $10,000 | $300 |
| BSB60120 | Advanced Diploma of Business | 52 weeks | ANY TERM | NO | $8,000 | $300 |
| ICT50220 | Diploma of Information Technology | 52 weeks | ANY TERM | NO | $10,000 | $300 |
| COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | DOMESTIC TUITION FEES ($AU) | MATERIALS FEES |
|---|---|---|---|---|---|---|
| SIT50422 | Diploma of Hospitality Management | 62 weeks | ANY TERM | YES - 9 WEEKS | $10,000 | $300 |
| SIT60322 | Advanced Diploma of Hospitality Management | 104 weeks | ANY TERM | YES - 9 WEEKS | $18,000 | $300 |
| SIT50122 | Diploma of Travel and Tourism Management | 52 weeks | ANY TERM | NO | $10,000 | $300 |
| COURSE CODE | QUALIFICATION/TITLE | COURSE DURATION | COMMENCE | WORK PLACEMENT | DOMESTIC TUITION FEES ($AU) | MATERIALS FEES |
|---|---|---|---|---|---|---|
| SHB50121 | Diploma of Beauty Therapy | 52 weeks | ANY TERM | WORKPLACE BASED | $17,500 | $300 |
2026 TERM DATES
| Start | End | Duration weeks | |
|---|---|---|---|
| Term 1 | 2nd February | 10th April | 10 |
| Mid semester break | 11th April | 26th April | 2 |
| Term 2 | 27th April | 3rd July | 10 |
| Winter break | 4th July | 19th July | 2 |
| Term 3 | 20th July | 25th September | 10 |
| Spring break | 26th September | 4th October | 1 |
| Term 4 | 5th October | 11th December | 10 |
| Summer break | 12th December | 31st January (2027) | 7 |